Write to your MP. Kill the Bill.
The Fisheries Amendment Bill has just gone to Parliament and will have its first reading in the next few days. We need all political parties to reject the Bill at its first reading, because it’s bad news for us, our kids and our fish.
We have a short opportunity to Kill the Bill.
To make this happen, we urge you to write to your local MP and the Prime Minister. Tell them to vote against the Bill.
To make it easy, we have drafted some text to put in an email, or you can write your own.
Step 1 – find your local MP
From the list below you should be able to find your MP. Click on the email address to open an email to them, or copy into the TO field of a new email.
If you are not sure what electorate you are in, use the Electorate Finder on the Vote NZ website.
| MP | Electorate | Party | Parliament Email |
| Anderson, Miles | Waitaki | National Party | [email protected] |
| Bates, Carl | Whanganui | National Party | [email protected] |
| Bayly, Andrew | Port Waikato | National Party | [email protected] |
| Bidois, Daniel | Northcote | National Party | [email protected] |
| Bishop, Christopher | Hutt South | National Party | [email protected] |
| Boyack-Mayer, Rachel | Nelson | Labour Party | [email protected] |
| Brewer, Cameron | Upper Harbour | National Party | [email protected] |
| Brooking, Rachel | Dunedin | Labour Party | [email protected] |
| Brown, Simeon | Pakuranga | National Party | [email protected] |
| Butterick, Mike | Wairarapa | National Party | [email protected] |
| Campbell, Hamish | Ilam | National Party | [email protected] |
| Cheung, Carlos | Mt Roskill | National Party | [email protected] |
| Collins, Judith | Papakura | National Party | [email protected] |
| Costley, Tim | Ōtaki | National Party | [email protected] |
| Davidson, Reuben | Christchurch East | Labour Party | [email protected] |
| Doocey, Matthew | Waimakariri | National Party | [email protected] |
| Edmonds, Barbara | Mana | Labour Party | [email protected] |
| Ferris, Tākuta | Te Tai Tonga | Te Paati Māori | [email protected] |
| Fleming, Greg | Maungakiekie | National Party | [email protected] |
| Garcia, Paulo | New Lynn | National Party | [email protected] |
| Genter, Julie Anne | Rongotai | Green Party | [email protected] |
| Grigg, Nicola | Selwyn | National Party | [email protected] |
| Hamilton, Ryan | Hamilton East | National Party | [email protected] |
| Hipkins, Christopher | Remutaka | Labour Party | [email protected] |
| Kaipara, Oriini | Tāmaki Makaurau | Te Paati Māori | [email protected] |
| Kapa-Kingi, Mariameno | Te Tai Tokerau | Te Paati Māori | [email protected] |
| Kirkpatrick, Dana | East Coast | National Party | [email protected] |
| Kuriger, Barbara | Taranaki-King Country | National Party | [email protected] |
| Leary, Ingrid | Taieri | Labour Party | [email protected] |
| Luxon, Christopher | Botany | National Party | [email protected] |
| MacLeod, David | New Plymouth | National Party | [email protected] |
| Maipi-Clarke, Hana-Rawhiti | Hauraki-Waikato | Te Paati Māori | [email protected] |
| McCallum, Grant | Northland | National Party | [email protected] |
| McClay, Todd | Rotorua | National Party | [email protected] |
| Meager, James | Rangitata | National Party | [email protected] |
| Mitchell, Mark | Whangaparāoa | National Party | [email protected] |
| Mooney, Joseph | Southland | National Party | [email protected] |
| Nakhle, Rima | Takanini | National Party | [email protected] |
| Ngarewa-Packer, Debbie | Te Tai Hauauru | Te Paati Māori | [email protected] |
| Nimon, Katie | Napier | National Party | [email protected] |
| O’Connor, Gregory | Ōhāriu | Labour Party | [email protected] |
| Paul, Tamatha | Wellington Central | Green Party | [email protected] |
| Penk, Chris | Kaipara ki Mahurangi | National Party | [email protected] |
| Potaka, Tama | Hamilton West | National Party | [email protected] |
| Pugh, Maureen | West Coast-Tasman | National Party | [email protected] |
| Redmayne, Suze | Rangitīkei | National Party | [email protected] |
| Reti, Shane | Whangārei | National Party | [email protected] |
| Rutherford, Tom | Bay of Plenty | National Party | [email protected] |
| Salesa, Jenny | Panmure–Ōtāhuhu | Labour Party | [email protected] |
| Sepuloni, Carmel | Kelston | Labour Party | [email protected] |
| Seymour, David | Epsom | ACT New Zealand | [email protected] |
| Simmonds, Penny | Invercargill | National Party | [email protected] |
| Simpson, Scott | Coromandel | National Party | [email protected] |
| Smith, Stuart | Kaikōura | National Party | [email protected] |
| Sosene, Lemauga Lydia | Māngere | Labour Party | [email protected] |
| Stanford, Erica | East Coast Bays | National Party | [email protected] |
| Swarbrick, Chloe | Auckland Central | Green Party | [email protected] |
| Tangaere-Manuel, Cushla | Ikaroa-Rāwhiti | Labour Party | [email protected] |
| Twyford, Philip | Te Atatu | Labour Party | [email protected] |
| Uffindell, Sam | Tauranga | National Party | [email protected] |
| Upston, Louise | Taupō | National Party | [email protected] |
| Utikere, Tangi | Palmerston North | Labour Party | [email protected] |
| van de Molen, Timothy | Waikato | National Party | [email protected] |
| van Velden, Brooke | Tāmaki | ACT New Zealand | [email protected] |
| Waititi, Rawiri | Waiariki | Te Paati Māori | [email protected] |
| Watts, Simon | North Shore | National Party | [email protected] |
| Webb, Duncan | Christchurch Central | Labour Party | [email protected] |
| Wedd, Catherine | Tukituki | National Party | [email protected] |
| Weenink, Vanessa | Banks Peninsula | National Party | [email protected] |
| White, Helen | Mt Albert | Labour Party | [email protected] |
| Williams, Arena | Manurewa | Labour Party | [email protected] |
| Woods, Megan | Wigram | Labour Party | [email protected] |
Step 2 – Copy in the Prime Minister (if you like)
If you want to send the email to the Prime Minister (or other ministers and party leaders) add their address to the TO or CC field in your email.
Prime Minister’s email address:
[email protected]
Minister for Oceans and Fisheries – Shane Jones:
[email protected]
Step 3 – Choose your content
Below are some suggested statements you might like to use. You can copy your favourite option below and paste it into your email. Edit the copy how ever you like. You’ll need to address it to your MP and add in your own name and electorate or suburb.
Or you can write your own email of course!
Option 1
Option 2
Option 3
Step 4 – Write a subject line
Use a relevant subject line for your email. Something like:
‘Opposition to the Fisheries Amendment Bill 2026’
‘Concerns about the Fisheries Amendment Bill’
‘Please do not support the Fisheries Amendment Bill’
‘What this Bill means for the future of our fisheries’
Step 5 – Send it!
Click send and let’s make these politicians stop this Bill at the first reading.
—
Please forward page to all your connections. We want thousands of emails coming to our MPs as soon as possible.
